Incumbent governor of Osun State, Rauf Aregbesola has won Saturday’s governorship election in Osun State. To emerge winner of the election contested by 20 political parties, Mr. Aregbesola polled a total of 394,684 votes, winning the highest number of votes in 22 of the 30 Local Government Areas of the state.
His closest challenger, Iyiola Omisore of the Peoples Democratic Party [PDP], polled 292,747 votes to come second. He won in eight local government areas. The candidate of the Labour Party [LP], Fatai Akinbade, received a paltry 8,898 votes to come a distant third.
Mr. Aregbesola won in Ayedade, Ifelodun, Ede North, Ola Oluwa, Irepodun, Ila Orangun, Ede South, Atakumosa West, Oriade, Orolu, Boripe and Ilesa West. The APC candidate also prevailed at Ilesa East, Ifedayo, Irewole, Obokun, Egbedore, Iwo, Osogbo, Olorunda, Atakumosa East and Ejigbo.
Mr. Omisore on his part won in Isokan, Ife North, Ife East, Ife Central, Odo Otin, Boluwaduro, Ayedire and Ife South.
The Chief Returning Officer for the election, Professor Bamidele Omole, the vice chancellor of the Obafemi Awolowo University, will in the next few minutes declare Mr. Aregbesola the winner of the election.
ELECTION RESULTS
S/N LGA APC PDP
1 ATAKUMOTA EAST 9,134 6,292
2 ATAKUMOSA WEST 6,928 5,142
3 AYEDAADE 13,186 11,306
4 AYEDIRE 7,834 7,828
5 BOLOWADURO 4,891 5,035
6 BORIPE 12,723 9,344
7 EDE NORTH 17,385 11,064
8 EDE SOUTH 11,738 7,462
9 EGBEDORE 10,615 7,024
10 EJIGBO 9,942 4,422
11 IFE CENTRAL 9,650 24,555
12 IFEDAYO 4,225 3,982
13 IFE EAST 13,821 20,831
14 IFELODUN 17,447 12,476
15 IFE NORTH 8,603 9,841
16 IFE SOUTH 6,544 13,022
17 ILA 10,825 7,916
18 ILESA EAST 16,106 5,913
19 ILESA WEST 15,427 5,449
20 IREPODUN 13,314 7,386
21 IREWOLE 17,939 10,263
22 ISOKAN 9,578 10,028
23 IWO 21,093 15,435
24 OBOKUN 11,696 8,618
25 ODO OTIN 11,950 12,902
26 OLA OLUWA 7,927 4,953
27 OLORUNDA 26,496 8,466
28 ORIADE 12,523 10,214
29 OROLU 8,558 6,786 24,114
30 OSOGBO 39,948 12,398
TOTAL 387,504 286,947
MARGIN= 101,693
His closest challenger, Iyiola Omisore of the Peoples Democratic Party [PDP], polled 292,747 votes to come second. He won in eight local government areas. The candidate of the Labour Party [LP], Fatai Akinbade, received a paltry 8,898 votes to come a distant third.
Mr. Aregbesola won in Ayedade, Ifelodun, Ede North, Ola Oluwa, Irepodun, Ila Orangun, Ede South, Atakumosa West, Oriade, Orolu, Boripe and Ilesa West. The APC candidate also prevailed at Ilesa East, Ifedayo, Irewole, Obokun, Egbedore, Iwo, Osogbo, Olorunda, Atakumosa East and Ejigbo.
Mr. Omisore on his part won in Isokan, Ife North, Ife East, Ife Central, Odo Otin, Boluwaduro, Ayedire and Ife South.
The Chief Returning Officer for the election, Professor Bamidele Omole, the vice chancellor of the Obafemi Awolowo University, will in the next few minutes declare Mr. Aregbesola the winner of the election.
ELECTION RESULTS
S/N LGA APC PDP
1 ATAKUMOTA EAST 9,134 6,292
2 ATAKUMOSA WEST 6,928 5,142
3 AYEDAADE 13,186 11,306
4 AYEDIRE 7,834 7,828
5 BOLOWADURO 4,891 5,035
6 BORIPE 12,723 9,344
7 EDE NORTH 17,385 11,064
8 EDE SOUTH 11,738 7,462
9 EGBEDORE 10,615 7,024
10 EJIGBO 9,942 4,422
11 IFE CENTRAL 9,650 24,555
12 IFEDAYO 4,225 3,982
13 IFE EAST 13,821 20,831
14 IFELODUN 17,447 12,476
15 IFE NORTH 8,603 9,841
16 IFE SOUTH 6,544 13,022
17 ILA 10,825 7,916
18 ILESA EAST 16,106 5,913
19 ILESA WEST 15,427 5,449
20 IREPODUN 13,314 7,386
21 IREWOLE 17,939 10,263
22 ISOKAN 9,578 10,028
23 IWO 21,093 15,435
24 OBOKUN 11,696 8,618
25 ODO OTIN 11,950 12,902
26 OLA OLUWA 7,927 4,953
27 OLORUNDA 26,496 8,466
28 ORIADE 12,523 10,214
29 OROLU 8,558 6,786 24,114
30 OSOGBO 39,948 12,398
TOTAL 387,504 286,947
MARGIN= 101,693
No comments:
Post a Comment